
#13 Allison Blum | Outside Hitter
Height 5'6" | Grad Year 2021
National Athletes

#21 Valentina Ayala | Outside Hitter
Height 5'6" | Grad Year 2021

#14 Rosemary De Tamo | Outside Hitter
Height 5'5" | Grad Year 2021

#7 Maivy Ho | Libero
Height 5'4" | Grad Year 2021

#8 Kailea Najera | Libero
Height 5'2" | Grad Year 2022

#12 Cassandra Parra | Middle Blocker
Height 5'11" | Grad Year 2022

#24 Olivia Shaw | Setter/Opposite
Height 5'7" | Grad Year 2022
National Athletes

#18 McKenna Mitte | Defensive Specialist
Height 5'5" | Grad Year 2021

#4 Tui Auau | Middle Blocker
Height 5'10" | Grad Year 2022

#25 Anen Nicole Saullo | Setter
Height 5'1" | Grad Year 2021

#11 Alyssa Tonnu | Setter/Opposite
Height 5'7" | Grad Year 2022